<?xml version="1.0" encoding="utf-8"?>
<journal>
<title>Journal of Research in Dental and Maxillofacial Sciences</title>
<title_fa></title_fa>
<short_title>J Res Dent Maxillofac Sci</short_title>
<subject>Medical Sciences</subject>
<web_url>http://jrdms.dentaliau.ac.ir</web_url>
<journal_hbi_system_id>1</journal_hbi_system_id>
<journal_hbi_system_user>admin</journal_hbi_system_user>
<journal_id_issn>2588-4166</journal_id_issn>
<journal_id_issn_online>2383-2754</journal_id_issn_online>
<journal_id_pii></journal_id_pii>
<journal_id_doi>10.61882/jrdms</journal_id_doi>
<journal_id_iranmedex></journal_id_iranmedex>
<journal_id_magiran></journal_id_magiran>
<journal_id_sid></journal_id_sid>
<journal_id_nlai></journal_id_nlai>
<journal_id_science></journal_id_science>
<language>en</language>
<pubdate>
	<type>jalali</type>
	<year>1402</year>
	<month>8</month>
	<day>1</day>
</pubdate>
<pubdate>
	<type>gregorian</type>
	<year>2023</year>
	<month>11</month>
	<day>1</day>
</pubdate>
<volume>8</volume>
<number>4</number>
<publish_type>online</publish_type>
<publish_edition>1</publish_edition>
<article_type>fulltext</article_type>
<articleset>
	<article>


	<language>en</language>
	<article_id_doi></article_id_doi>
	<title_fa></title_fa>
	<title>Comparison of Antibacterial Properties of an 
Orthodontic Composite Containing Silver and Amor-phous Tricalcium Phosphate Nanoparticles against Streptococcus mutans: An In Vitro Study</title>
	<subject_fa>orthodontic</subject_fa>
	<subject>orthodontic</subject>
	<content_type_fa>Original article</content_type_fa>
	<content_type>Original article</content_type>
	<abstract_fa></abstract_fa>
	<abstract>&lt;div&gt;
&lt;table align=&quot;center&quot; hspace=&quot;0&quot; vspace=&quot;0&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style=&quot;padding: 0cm 12px; text-align: justify;&quot; valign=&quot;top&quot;&gt;&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Background and Aim&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;b&gt; &lt;/b&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;Formation of white spot &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;lesions, due to &lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;plaque accumulation and bacterial biofilm growth, is a common complication in orthodontic treatment. The &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;present&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; study &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;aimed to&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; compare the antibacterial properties of an orthodontic composite containing silver (Ag) and amorphous tricalcium phosphate (ATCP) nanoparticles against &lt;i&gt;Streptococcus mutans &lt;/i&gt;(&lt;i&gt;S. mutans&lt;/i&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;). &amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Materials and Methods:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt; &lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;In this in vitro study, 0.3% &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;w/w&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; Ag nanoparticles and 3% &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;w/w&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; ATCP nanoparticles were added to Transbond XT orthodontic composite. Totally, 48 composite discs were fabricated in three groups&lt;/span&gt;&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-size:9.0pt&quot;&gt;) &lt;/span&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;n=16). The experimental groups included composite specimens containing nanoparticles and the control group included composite specimens without nanoparticles. &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;The antibacterial effects of composite discs with and without nanoparticles against &lt;/span&gt;&lt;/span&gt;&lt;i&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;S. mutans&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; (ATCC 35668)&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; in the three groups were assessed by the direct contact test after 24 hours and 30 days. The number of bacterial colonies was visually counted&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; in the three groups and compared. Data were analyzed by one-way ANOVA and Duncan&amp;#39;s multiple comparisons test. &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;P-values under 0.05 were considered significant. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Results: &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;The antibacterial properties of nano-composites significantly increased in both experimental groups of composites containing Ag and ATCP nanoparticles, &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;compared to the control group&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; (P&lt;0.001). The highest antibacterial activity was observed in the orthodontic composite containing ATCP nanoparticles&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Conclusion:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt; &lt;span lang=&quot;EN&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;Addition of &lt;a name=&quot;_Hlk135909738&quot;&gt;Ag and ATCP&lt;/a&gt; nanoparticles to orthodontic light-cure composite increases its antibacterial activity against &lt;i&gt;S. mutans&lt;/i&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;. &amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;</abstract>
	<keyword_fa></keyword_fa>
	<keyword>Anti-Bacterial Agents, Composite Resins, Nanoparticles, Silver, Streptococcus mutans</keyword>
	<start_page>257</start_page>
	<end_page>264</end_page>
	<web_url>http://jrdms.dentaliau.ac.ir/browse.php?a_code=A-10-1175-1&amp;slc_lang=en&amp;sid=1</web_url>


<author_list>
	<author>
	<first_name>Zahra</first_name>
	<middle_name></middle_name>
	<last_name>Tavakolinejad</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>tavakoli@gmail.com</email>
	<code>100319475328460011474</code>
	<orcid>100319475328460011474</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Orthodontics, Faculty of Dentistry, Rafsanjan University of Medical Sciences, Rafsanjan, Iran </affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Mahmood</first_name>
	<middle_name></middle_name>
	<last_name>Sheikh Fathollahi</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>Fathollahi@gmail.com</email>
	<code>100319475328460011475</code>
	<orcid>100319475328460011475</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>farzaneh</first_name>
	<middle_name></middle_name>
	<last_name>Mirzaei</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>mirzaei.elham2072@gmail.com</email>
	<code>100319475328460011476</code>
	<orcid>100319475328460011476</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Parasitology and  Mycology, School of Medicine, Shahid Sadoughi University of Medical  Sciences, Yazd, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Farzaneh</first_name>
	<middle_name></middle_name>
	<last_name>Mirzaei</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email></email>
	<code>100319475328460011477</code>
	<orcid>100319475328460011477</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Laboratory Sciences, School of Paramedicine, Shahid Sadoughi University of Medical  Sciences, Yazd, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Elham</first_name>
	<middle_name></middle_name>
	<last_name>Mirzaei</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>mirzaei.elham2072@gmail.com</email>
	<code>100319475328460011478</code>
	<orcid>0000000289952774</orcid>
	<coreauthor>Yes
</coreauthor>
	<affiliation>Private Dentistry Practice, Yazd, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


</author_list>


	</article>
</articleset>
</journal>
