<?xml version="1.0" encoding="utf-8"?>
<journal>
<title>Journal of Research in Dental and Maxillofacial Sciences</title>
<title_fa></title_fa>
<short_title>J Res Dent Maxillofac Sci</short_title>
<subject>Medical Sciences</subject>
<web_url>http://jrdms.dentaliau.ac.ir</web_url>
<journal_hbi_system_id>1</journal_hbi_system_id>
<journal_hbi_system_user>admin</journal_hbi_system_user>
<journal_id_issn>2588-4166</journal_id_issn>
<journal_id_issn_online>2383-2754</journal_id_issn_online>
<journal_id_pii></journal_id_pii>
<journal_id_doi>10.61882/jrdms</journal_id_doi>
<journal_id_iranmedex></journal_id_iranmedex>
<journal_id_magiran></journal_id_magiran>
<journal_id_sid></journal_id_sid>
<journal_id_nlai></journal_id_nlai>
<journal_id_science></journal_id_science>
<language>en</language>
<pubdate>
	<type>jalali</type>
	<year>1402</year>
	<month>1</month>
	<day>1</day>
</pubdate>
<pubdate>
	<type>gregorian</type>
	<year>2023</year>
	<month>4</month>
	<day>1</day>
</pubdate>
<volume>8</volume>
<number>2</number>
<publish_type>online</publish_type>
<publish_edition>1</publish_edition>
<article_type>fulltext</article_type>
<articleset>
	<article>


	<language>en</language>
	<article_id_doi></article_id_doi>
	<title_fa></title_fa>
	<title>Oral Health-Related Quality of Life in Patients with Denture Stomatitis and Recovery after Antifungal Treatment</title>
	<subject_fa>Oral medicin</subject_fa>
	<subject>Oral medicin</subject>
	<content_type_fa>Original article</content_type_fa>
	<content_type>Original article</content_type>
	<abstract_fa></abstract_fa>
	<abstract>&lt;div&gt;
&lt;table align=&quot;center&quot; hspace=&quot;0&quot; vspace=&quot;0&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style=&quot;padding: 0cm 12px; text-align: justify;&quot; valign=&quot;top&quot;&gt;&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Background and Aim&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;b&gt; &lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;Denture stomatitis (DS) is a common oral condition which usually occurs under the maxillary removable complete dentures. Infection by &lt;i&gt;Candida albicans &lt;/i&gt;(&lt;i&gt;C. albicans&lt;/i&gt;) is considered as the main etiology of this lesion. The aim of the present study was to assess the oral health-related quality of life (OHRQoL) of patients with DS and its improvement after antifungal treatment. &amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Materials and Methods:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; In the present quasi-experimental study, the patients were classified into three groups with natural teeth, complete denture wearers without DS, and DS group. The Oral Health Impact Profile (OHIP-14) questionnaire was completed once by the first two groups and twice by the DS group (before and after prescription of 100 mg fluconazole daily for 14 days). Data analysis was performed by one-way ANOVA, Fisher&amp;rsquo;s exact test, and Pearson&amp;rsquo;s correlation coefficient at a confidence interval of 95%.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Results: &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;A total of 85 patients were included with a mean age of 69.74&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:Symbol&quot;&gt;&amp;plusmn;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;7.95 years. The mean OHIP score was significantly lower in the DS group in comparison with the other two groups (P=0.0001). OHRQoL significantly improved after prescription of fluconazole for DS patients (P=0.0001). &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Conclusion:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt; &lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;It appears that DS disrupts the OHRQoL of the affected patients, and systemic antifungal therapy has the potential to improve it. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;
&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;/div&gt;</abstract>
	<keyword_fa></keyword_fa>
	<keyword>Quality of Life, Stomatitis, Dentures, Antifungal Agents</keyword>
	<start_page>102</start_page>
	<end_page>109</end_page>
	<web_url>http://jrdms.dentaliau.ac.ir/browse.php?a_code=A-10-939-1&amp;slc_lang=en&amp;sid=1</web_url>


<author_list>
	<author>
	<first_name>Raha</first_name>
	<middle_name></middle_name>
	<last_name>Habib Agahi</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>raha2979@yahoo.com</email>
	<code>100319475328460011344</code>
	<orcid>100319475328460011344</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Orthodontic Research Center, Shiraz University of Medical Sciences, Shiraz, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Nader</first_name>
	<middle_name></middle_name>
	<last_name>Navabi</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>nader_nawabi@yahoo.com</email>
	<code>100319475328460011345</code>
	<orcid>0000000163210089</orcid>
	<coreauthor>Yes
</coreauthor>
	<affiliation>Department of Oral Medicine, Kerman University of Medical Sciences,  Kerman, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Moheb</first_name>
	<middle_name></middle_name>
	<last_name>Sarabi</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>mohebsrb@gmail.com</email>
	<code>100319475328460011346</code>
	<orcid>0000000163058961</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Private Dental Practice, Kerman, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


</author_list>


	</article>
</articleset>
</journal>
