<?xml version="1.0" encoding="utf-8"?>
<journal>
<title>Journal of Research in Dental and Maxillofacial Sciences</title>
<title_fa></title_fa>
<short_title>J Res Dent Maxillofac Sci</short_title>
<subject>Medical Sciences</subject>
<web_url>http://jrdms.dentaliau.ac.ir</web_url>
<journal_hbi_system_id>1</journal_hbi_system_id>
<journal_hbi_system_user>admin</journal_hbi_system_user>
<journal_id_issn>2588-4166</journal_id_issn>
<journal_id_issn_online>2383-2754</journal_id_issn_online>
<journal_id_pii></journal_id_pii>
<journal_id_doi>10.61882/jrdms</journal_id_doi>
<journal_id_iranmedex></journal_id_iranmedex>
<journal_id_magiran></journal_id_magiran>
<journal_id_sid></journal_id_sid>
<journal_id_nlai></journal_id_nlai>
<journal_id_science></journal_id_science>
<language>en</language>
<pubdate>
	<type>jalali</type>
	<year>1400</year>
	<month>12</month>
	<day>1</day>
</pubdate>
<pubdate>
	<type>gregorian</type>
	<year>2022</year>
	<month>3</month>
	<day>1</day>
</pubdate>
<volume>7</volume>
<number>2</number>
<publish_type>online</publish_type>
<publish_edition>1</publish_edition>
<article_type>fulltext</article_type>
<articleset>
	<article>


	<language>en</language>
	<article_id_doi></article_id_doi>
	<title_fa></title_fa>
	<title>Interradicular Space in the Anterior Mandible on CBCT Scans of an Iranian Population</title>
	<subject_fa>Radiology</subject_fa>
	<subject>Radiology</subject>
	<content_type_fa>Original article</content_type_fa>
	<content_type>Original article</content_type>
	<abstract_fa></abstract_fa>
	<abstract>&lt;div&gt;
&lt;table align=&quot;center&quot; hspace=&quot;0&quot; vspace=&quot;0&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style=&quot;padding: 0in 12px; text-align: justify;&quot; valign=&quot;top&quot;&gt;&lt;span style=&quot;font-size:12pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;font-weight:bold&quot;&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Abstract &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Background and Aim&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;b&gt; &lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;This study aimed to assess the bone&lt;br&gt;
			thickness at the interradicular spaces in the anterior mandible on cone-beam computed tomography (CBCT) scans of patients to find appropriate sites for mini-implant and miniscrew placement. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Materials and Methods:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt; This analytical cross-sectional study was conducted on 161 CBCT scans of patients (98 females and 63 males) between 18 to 50 years old presenting to the School of Dentistry of&lt;br&gt;
			Islamic Azad University in 2020. Cross-sectional images with 1 mm slice thickness were evaluated to measure the bone thickness at the interradicular areas at 3, 6, 9, 12, 15, and 18 mm distance from the mandibular alveolar crest. The measurements made from the distal surface of right canine to the distal surface of left canine teeth were recorded. The CBCT scans had been taken by Rotograph Evo 3D CBCT scanner, and were analyzed by OnDemand3D software. Data were statistically analyzed by t-test.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Results:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt; &lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;Bone thickness at 11 sites in the anterior mandible was significantly higher in males (P&lt;0.05). By an increase in depth in both males and females, the mean thickness of bone increased (P&lt;0.05). The maximum mean bone thickness in males and females was at 18 mm depth between the central incisors&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN-GB&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;. &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot;Verdana&quot;,&quot;sans-serif&quot;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:13pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;&lt;span style=&quot;color:#2e74b5&quot;&gt;Conclusion:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt; &lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;font-family:&quot; verdana=&quot;&quot;&gt;To find a correct site for mini-implant and miniscrew placement, it should be noted that bone thickness would be greater at deeper areas, and by moving from the premolar site towards the&lt;br&gt;
			incisors.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;</abstract>
	<keyword_fa></keyword_fa>
	<keyword>Mandible, Bone Screws, Cone-Beam Computed 
Tomography</keyword>
	<start_page>55</start_page>
	<end_page>61</end_page>
	<web_url>http://jrdms.dentaliau.ac.ir/browse.php?a_code=A-10-838-1&amp;slc_lang=en&amp;sid=1</web_url>


<author_list>
	<author>
	<first_name>S</first_name>
	<middle_name></middle_name>
	<last_name>Valizadeh</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>sahand_va@rocketmail.com</email>
	<code>100319475328460010121</code>
	<orcid>100319475328460010121</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Dental Clinic, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>L</first_name>
	<middle_name></middle_name>
	<last_name>Hafezi</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>LHAFEZZI@yahoo.com</email>
	<code>100319475328460010122</code>
	<orcid>100319475328460010122</orcid>
	<coreauthor>Yes
</coreauthor>
	<affiliation>Department of Oral &amp; Maxillofacial Radiology, Faculty of Dentistry, Tehran Medical Sciences, Islamic Azad Univer-sity, Tehran, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>A</first_name>
	<middle_name></middle_name>
	<last_name>Hasanzdeh Azhiri</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>dr.a.hasanzadeh@gmail.com</email>
	<code>100319475328460010123</code>
	<orcid>100319475328460010123</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Orthodontics  , Faculty of Dentistry, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


</author_list>


	</article>
</articleset>
</journal>
